# Enrique · Brand New 4BR · Single Story · Park Across the Street – 4 Bedroom Vacation Rental in Sacramento, CA | Catnap Rentals

Brand new single-story 4-bedroom, 3-bath home in a quiet South Sacramento cul-de-sac, across from Florin Creek Park. 1,804 sqft of modern finishes: quartz countertops, fiberwood flooring, Samsung stainless steel appliances, custom tile showers.

King bed + 3 queens. 7,200 sqft lot with fruit trees, BBQ, and outdoor seating. Washer/dryer. Smart lock. Pet-friendly. 15 minutes to downtown, 25 to SMF. 24/7 support.

**Property URL**: https://catnap-rentals.wanderos.com/property/658060964150642154/enrique-brand-new-4br-single-story-park-across-the-street
**Markdown URL**: https://catnap-rentals.wanderos.com/property/658060964150642154/enrique-brand-new-4br-single-story-park-across-the-street.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 804 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $200 - $509 (before taxes and fees)
- **Next Available**: May 20, 2026
- **Available Days**: 83 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 19, 2026: $200 (Available)
  - May 20, 2026: $209 (Available)
  - May 21, 2026: $332 (Available)
  - May 22, 2026: $423 (Available)
  - May 23, 2026: $438 (Not Available) (2 night min)
  - May 24, 2026: $389 (Not Available) (2 night min)
  - May 25, 2026: $273 (Not Available) (2 night min)
  - May 26, 2026: $273 (Available)
  - May 27, 2026: $270 (Available)
  - May 28, 2026: $297 (Available)
  - May 29, 2026: $337 (Available)
  - May 30, 2026: $359 (Not Available) (2 night min)
  - May 31, 2026: $254 (Not Available) (2 night min)
  - Jun 1, 2026: $200 (Available)
  - Jun 2, 2026: $200 (Available) (2 night min)
  - Jun 3, 2026: $200 (Available) (2 night min)
  - Jun 4, 2026: $262 (Available) (2 night min)
  - Jun 5, 2026: $330 (Available) (2 night min)
  - Jun 6, 2026: $326 (Available) (2 night min)
  - Jun 7, 2026: $256 (Available) (2 night min)
  - Jun 8, 2026: $200 (Available) (2 night min)
  - Jun 9, 2026: $257 (Available) (2 night min)
  - Jun 10, 2026: $293 (Available) (2 night min)
  - Jun 11, 2026: $437 (Not Available) (2 night min)
  - Jun 12, 2026: $469 (Not Available) (2 night min)
  - Jun 13, 2026: $450 (Not Available) (2 night min)
  - Jun 14, 2026: $281 (Available) (2 night min)
  - Jun 15, 2026: $256 (Available) (2 night min)
  - Jun 16, 2026: $208 (Available) (2 night min)
  - Jun 17, 2026: $212 (Available) (2 night min)
  - Jun 18, 2026: $294 (Available) (2 night min)
  - Jun 19, 2026: $344 (Available) (2 night min)
  - Jun 20, 2026: $333 (Available) (2 night min)
  - Jun 21, 2026: $244 (Available) (2 night min)
  - Jun 22, 2026: $207 (Available) (2 night min)
  - Jun 23, 2026: $246 (Available) (2 night min)
  - Jun 24, 2026: $247 (Available) (2 night min)
  - Jun 25, 2026: $280 (Available) (2 night min)
  - Jun 26, 2026: $335 (Available) (2 night min)
  - Jun 27, 2026: $331 (Available) (2 night min)
  - Jun 28, 2026: $247 (Available) (2 night min)
  - Jun 29, 2026: $202 (Available) (2 night min)
  - Jun 30, 2026: $210 (Available) (2 night min)
  - Jul 1, 2026: $219 (Available) (2 night min)
  - Jul 2, 2026: $317 (Available) (2 night min)
  - Jul 3, 2026: $338 (Available) (2 night min)
  - Jul 4, 2026: $345 (Available) (2 night min)
  - Jul 5, 2026: $247 (Available) (2 night min)
  - Jul 6, 2026: $200 (Available) (2 night min)
  - Jul 7, 2026: $200 (Available) (2 night min)
  - Jul 8, 2026: $216 (Available) (2 night min)
  - Jul 9, 2026: $261 (Available) (2 night min)
  - Jul 10, 2026: $319 (Available) (2 night min)
  - Jul 11, 2026: $333 (Available) (2 night min)
  - Jul 12, 2026: $261 (Available) (2 night min)
  - Jul 13, 2026: $220 (Available) (2 night min)
  - Jul 14, 2026: $261 (Available) (2 night min)
  - Jul 15, 2026: $340 (Available) (2 night min)
  - Jul 16, 2026: $460 (Available) (2 night min)
  - Jul 17, 2026: $509 (Available) (2 night min)
  - Jul 18, 2026: $509 (Available) (2 night min)
  - Jul 19, 2026: $333 (Available) (2 night min)
  - Jul 20, 2026: $290 (Available) (2 night min)
  - Jul 21, 2026: $301 (Available) (2 night min)
  - Jul 22, 2026: $272 (Available) (2 night min)
  - Jul 23, 2026: $292 (Available) (2 night min)
  - Jul 24, 2026: $378 (Available) (2 night min)
  - Jul 25, 2026: $374 (Available) (2 night min)
  - Jul 26, 2026: $279 (Available) (2 night min)
  - Jul 27, 2026: $301 (Available) (2 night min)
  - Jul 28, 2026: $297 (Available) (2 night min)
  - Jul 29, 2026: $311 (Available) (2 night min)
  - Jul 30, 2026: $323 (Available) (2 night min)
  - Jul 31, 2026: $392 (Available) (2 night min)
  - Aug 1, 2026: $379 (Available) (2 night min)
  - Aug 2, 2026: $282 (Available) (2 night min)
  - Aug 3, 2026: $237 (Available) (2 night min)
  - Aug 4, 2026: $242 (Available) (2 night min)
  - Aug 5, 2026: $264 (Available) (2 night min)
  - Aug 6, 2026: $298 (Available) (2 night min)
  - Aug 7, 2026: $358 (Available) (2 night min)
  - Aug 8, 2026: $360 (Available) (2 night min)
  - Aug 9, 2026: $271 (Available) (2 night min)
  - Aug 10, 2026: $273 (Available) (2 night min)
  - Aug 11, 2026: $247 (Available) (2 night min)
  - Aug 12, 2026: $255 (Available) (2 night min)
  - Aug 13, 2026: $311 (Available) (2 night min)
  - Aug 14, 2026: $374 (Available) (2 night min)
  - Aug 15, 2026: $366 (Available) (2 night min)
  - Aug 16, 2026: $269 (Available) (3 night min)
  - Aug 17, 2026: $229 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Sacramento, CA, US
- **Postal Code**: 95823
- **Coordinates**: 38.4871975, -121.4385002
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

### Bedroom 3
KING BED

### Bedroom 4
QUEEN BED

## Amenities
- PATIO
- BALCONY
- AIR_CONDITIONING
- DRYER
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WASHER
- CARBON_MONOXIDE_DETECTOR
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- IRON
- TV
- DISHWASHER
- COFFEE_MAKER
- BED_LINENS
- SHAMPOO
- HANGERS
- DEDICATED_WORKSPACE
- STREET_PARKING
- BBQ_UTENSILS
- MICROWAVE
- OVEN
- KETTLE
- BATHTUB
- FRIDGE
- GARDEN
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- BLACKOUT_CURTAINS
- LONG_TERM_STAYS_ALLOWED
- DINING_TABLE
- CLEANING_SUPPLIES
- CONDITIONER
- SHOWER_GEL
- CEILING_FAN
- BAKING_SHEET
- BLENDER
- COFFEE
- FREEZER
- WINE_GLASSES
- HAIR_DRYER
- SHAMPOO
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- CEILING_FAN
- IRON
- DEDICATED_WORKSPACE
- PET_RELIEF_AREA
- BALCONY
- PATIO
- BBQ_UTENSILS
- GARDEN
- HANGERS
- CRIB
- BED_LINENS

## Reviews
This property has 47 reviews with an average rating of 9.9/5.

### Recent Reviews
- **Guy Watkins**: "Clean quiet spacious home with everything you could ask for. Beautiful felt warm and welcoming, will try to book again" (10/5)
- **Paul Vue**: "The house is new and beautiful. It's tucked away right next to a nice park to walk around. The inside was decorative and the rooms were nice and spacious. Ryker was quick to response to any questions that were asked and was attentive to make sure we had everything we needed." (10/5)
- **William Speir**: "Home was clean and we had no issues during the stay." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Catnap Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 658060964150642154
- **Property Slug**: enrique-brand-new-4br-single-story-park-across-the-street

## Booking Information
For more information and to book this property, visit:
https://catnap-rentals.wanderos.com/property/658060964150642154/enrique-brand-new-4br-single-story-park-across-the-street

Or contact Catnap Rentals customer service for assistance.

---

*Last modified: 2026-05-19*
*This markdown file is generated automatically for AI agents and search engines.*
